State to State Moving Routes
Moving from one state to another is priced on route miles and shipment weight — so the route itself is half your quote. Each guide below covers a major corridor in both directions: real road mileage, typical delivery windows, cost tables by home size, and what changes the price.
Don't see your route? The same pricing model applies everywhere — try the cost calculator or call (866) 773-1743 and a specialist will price your exact origin and destination.
| Route (both directions) | Distance | Delivery window | Est. cost (2 BR) |
|---|---|---|---|
| Houston, TX ⇄ Austin, TX | 180 mi | 1–3 days | $1,500–$2,500 |
| New York, NY ⇄ Boston, MA | 230 mi | 1–3 days | $1,550–$2,550 |
| Los Angeles, CA ⇄ Las Vegas, NV | 280 mi | 1–3 days | $1,550–$2,600 |
| Washington, DC ⇄ Atlanta, GA | 660 mi | 2–5 days | $1,850–$3,100 |
| Chicago, IL ⇄ Dallas, TX | 980 mi | 2–5 days | $2,100–$3,550 |
| Boston, MA ⇄ Chicago, IL | 1,040 mi | 4–9 days | $2,150–$3,600 |
| Los Angeles, CA ⇄ Seattle, WA | 1,170 mi | 4–9 days | $2,250–$3,800 |
| Philadelphia, PA ⇄ Miami, FL | 1,250 mi | 4–9 days | $2,350–$3,900 |
| New York, NY ⇄ Miami, FL | 1,330 mi | 4–9 days | $2,400–$4,000 |
| Los Angeles, CA ⇄ Austin, TX | 1,490 mi | 4–9 days | $2,500–$4,200 |
| Boston, MA ⇄ Miami, FL | 1,540 mi | 4–9 days | $2,550–$4,250 |
| Chicago, IL ⇄ Phoenix, AZ | 1,770 mi | 4–9 days | $2,750–$4,550 |
| San Francisco, CA ⇄ Austin, TX | 1,830 mi | 7–12 days | $2,800–$4,650 |
| New York, NY ⇄ Austin, TX | 1,840 mi | 7–12 days | $2,800–$4,650 |
| Chicago, IL ⇄ San Francisco, CA | 2,260 mi | 7–12 days | $3,150–$5,200 |
| New York, NY ⇄ Los Angeles, CA | 2,980 mi | 9–14 days | $3,700–$6,150 |
| New York, NY ⇄ San Francisco, CA | 3,130 mi | 9–14 days | $3,800–$6,350 |
| Boston, MA ⇄ San Francisco, CA | 3,290 mi | 9–14 days | $3,950–$6,550 |
Your route not listed?
A specialist can price any origin-to-destination pair in one call — no obligation.
+1 866 773 1743